Guide
Which Eventbrite alternative has the lowest fees on a $25 ticket?
Updated . Every fee re-read on each company’s own page that day.
On a $25 ticket with every fee included, registered nonprofits pay nothing on Zeffy, and for everyone else Addmi ($0.75, its 3% includes card processing), TixFox ($1.42), Who’s In ($1.70) and Ticket Tailor ($1.88, or $1.33 with prepaid credits) cost the least, against $3.44 on Eventbrite, checked on each company’s own pricing page on October 11, 2026.
Those are totals: the platform’s fee plus card processing, which many comparisons leave out. Ticket Tailor’s 85¢ becomes $1.88 once Stripe’s 2.9% + 30¢ is added, and Eventbrite’s $2.72 service fee becomes $3.44.
What does each platform take from a $25 ticket, all fees included?
| Platform | Platform fee | Card processing | Total fees | You keep (fees absorbed) | Buyer pays (fees passed on) | Source |
|---|---|---|---|---|---|---|
| ZeffyRegistered nonprofits only. | $0.00 | Included | $0.00 | $25.00 | $25.00 | zeffy.com/pricingread October 11, 2026 |
| AddmiCard processing included; the attendee pays the 3% by default, and Addmi’s pricing page says you can absorb it instead. | $0.75 | Included | $0.75 | $24.25 | $25.75 | addmi.com/pricingread October 11, 2026 |
| Luma PlusPlus costs $59 a month billed annually ($708 a year) on top of these fees. | $0.00 | $1.03 | $1.03 | $23.97 | Not offered | luma.com/pricingread October 11, 2026 |
| Ticket Tailor (prepaid credits)The same platform with ticket credits bought in advance, from 30¢ a ticket. | $0.30 | $1.03 | $1.33 | $23.67 | $26.33 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TixFox | $0.39 | $1.03 | $1.42 | $23.58 | $26.42 | tixfox.co/pricingread October 11, 2026 |
| Who’s In | $0.68 | $1.03 | $1.70 | $23.30 | $26.70 | whos-in.app/pricingread October 11, 2026 |
| Ticket TailorNo subscription. Money reaches your own Stripe, PayPal or Square account as tickets sell. | $0.85 | $1.03 | $1.88 | $23.12 | $26.88 | tickettailor.com/en-us/pricingread October 11, 2026 |
| Hi.Events (hosted)Hosted version; the buyer pays by default. | $0.91 | $1.03 | $1.94 | $23.06 | $26.94 | hi.events/pricingread October 11, 2026 |
| TicketSpice | $0.99 | $1.03 | $2.02 | $22.98 | $27.02 | ticketspice.com/pricingread October 11, 2026 |
| TicketLeapIncludes the 3% online transaction fee per order; no separate card fee is listed. | $2.25 | Included | $2.25 | $22.75 | $27.25 | ticketleap.com/info/pricingread October 11, 2026 |
| LumaFees always come out of your payout; there is no option to pass them to the guest. | $1.25 | $1.03 | $2.28 | $22.72 | Not offered | luma.com/pricingread October 11, 2026 |
| SimpleTixCard processing is set by your processor; Stripe’s standard rate is used here. | $1.29 | $1.03 | $2.32 | $22.68 | $27.32 | simpletix.com/pricingread October 11, 2026 |
| SocialLoopThe buyer pays by default. Passed on, a 50¢ service charge is added and the platform fee has a $1 minimum per order. | $1.25 | $1.15 | $2.40 | $22.60 | $28.00 | socialloop.ai/pricingread October 11, 2026 |
| Humanitix | $1.52 | $1.03 | $2.54 | $22.46 | $27.54 | humanitix.com/us/pricingread October 11, 2026 |
| EventbriteThe buyer pays by default; processing is charged on the whole order, service fee included. | $2.72 | $0.73 | $3.44 | $21.56 | $28.52 | Eventbrite help: what organizers payread October 11, 2026 |
| PoshProcessing bundled; the buyer pays. From Posh’s own blog; Posh has no public pricing page, and its help center describes no way for the host to absorb the fee, so no “you keep” figure is shown. | $3.49 | Included | $3.49 | Not published | $28.49 | Posh University: Posh vs DICEread October 11, 2026 |
Why do other fee lists show different numbers?
Most published $25 comparisons show only the platform’s own fee. That makes an 85¢ flat fee look three times cheaper than Eventbrite’s $2.72, when the totals are $1.88 and $3.44.
Eventbrite charges its 2.9% processing on the total order, including its own service fee when the buyer pays it. Few third-party pages apply that, so their buyer totals come out a few cents low.
Some lists mix fees passed to the buyer with fees the host absorbs, or per-ticket fees with per-order ones. Every row here uses one ticket per order, the host absorbing the fees, and the buyer total shown separately.
What do other Eventbrite-alternative lists get wrong?
Figures we found repeated in widely cited comparison pages, checked against each company’s own page on October 11, 2026.
| Often stated | What the official page says | Source |
|---|---|---|
| Ticket Tailor is quoted at 65¢, 75¢, 79¢ or “about $1 + 1.4%” a ticket, or as a monthly plan from $29. | In the US it is a flat 85¢ per paid ticket, or from 30¢ with prepaid credits, plus your processor’s fee. Ticket Tailor has no subscription. | tickettailor.com/en-us/pricing |
| Eventbrite is said to hold back 20% of every payout. | The 20% hold applies only to payouts taken before the event. The standard payout, sent three business days after the event ends, has no hold. | Eventbrite help: event payouts |
| Luma is quoted at 7% or 8% of each paid ticket. | Luma’s free plan takes 5% of paid tickets plus Stripe’s card fee; Luma Plus takes 0%. | luma.com/pricing |
| Eventbrite in the UK is quoted at 3.7% + £0.59 plus processing. | In the UK Eventbrite charges 6.95% + £0.59 per ticket with no separate processing fee; 3.7% + $1.79 plus 2.9% is the US rate. | Eventbrite help: what organizers pay |
| Humanitix is quoted at 1.99% + 99¢ or 2.1% + 49¢. | In the US Humanitix charges 2.1% + 99¢ per paid ticket plus 2.9% + 30¢ payment processing. | humanitix.com/us/pricing |
| Eventbrite is said to charge for free events past a number of free tickets. | Eventbrite charges nothing for free events, for you or your guests. | Eventbrite help: what organizers pay |
| Fee comparisons on a $25 ticket that list only the platform’s cut. | Card processing is part of the cost. On a $25 ticket Ticket Tailor’s 85¢ becomes $1.88 with Stripe’s fee, against $3.44 on Eventbrite. | stripe.com/pricing |
What is the lowest fee for a nonprofit?
Zeffy charges registered nonprofits no platform, transaction or card fee and is funded by optional contributions from buyers; it is not available to individuals or businesses. Humanitix offers charities and schools 1% + 99¢ per ticket plus processing. Eventbrite has no separate nonprofit rate on its fee page.
Does the cheapest platform change at $10, $40 or $100?
Yes. A flat fee weighs most on a cheap ticket and a percentage on an expensive one.
- At $10: Addmi $0.30, Who’s In $0.86 and TixFox $0.98; Eventbrite $2.45.
- At $40: Addmi $1.20, TixFox $1.85 and Ticket Tailor $2.31; Eventbrite $4.43.
- At $100: Addmi $3, TixFox $3.59 and Ticket Tailor $4.05; Eventbrite $8.39.
| Platform | Platform fee | Card processing | Total fees | You keep (fees absorbed) | Buyer pays (fees passed on) | Source |
|---|---|---|---|---|---|---|
| ZeffyRegistered nonprofits only. | $0.00 | Included | $0.00 | $10.00 | $10.00 | zeffy.com/pricingread October 11, 2026 |
| AddmiCard processing included; the attendee pays the 3% by default, and Addmi’s pricing page says you can absorb it instead. | $0.30 | Included | $0.30 | $9.70 | $10.30 | addmi.com/pricingread October 11, 2026 |
| Luma PlusPlus costs $59 a month billed annually ($708 a year) on top of these fees. | $0.00 | $0.59 | $0.59 | $9.41 | Not offered | luma.com/pricingread October 11, 2026 |
| Who’s In | $0.27 | $0.59 | $0.86 | $9.14 | $10.86 | whos-in.app/pricingread October 11, 2026 |
| Ticket Tailor (prepaid credits)The same platform with ticket credits bought in advance, from 30¢ a ticket. | $0.30 | $0.59 | $0.89 | $9.11 | $10.89 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TixFox | $0.39 | $0.59 | $0.98 | $9.02 | $10.98 | tixfox.co/pricingread October 11, 2026 |
| LumaFees always come out of your payout; there is no option to pass them to the guest. | $0.50 | $0.59 | $1.09 | $8.91 | Not offered | luma.com/pricingread October 11, 2026 |
| SocialLoopThe buyer pays by default. Passed on, a 50¢ service charge is added and the platform fee has a $1 minimum per order. | $0.50 | $0.64 | $1.14 | $8.86 | $12.22 | socialloop.ai/pricingread October 11, 2026 |
| Hi.Events (hosted)Hosted version; the buyer pays by default. | $0.73 | $0.59 | $1.32 | $8.68 | $11.32 | hi.events/pricingread October 11, 2026 |
| Ticket TailorNo subscription. Money reaches your own Stripe, PayPal or Square account as tickets sell. | $0.85 | $0.59 | $1.44 | $8.56 | $11.44 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TicketLeapIncludes the 3% online transaction fee per order; no separate card fee is listed. | $1.50 | Included | $1.50 | $8.50 | $11.50 | ticketleap.com/info/pricingread October 11, 2026 |
| SimpleTixCard processing is set by your processor; Stripe’s standard rate is used here. | $0.99 | $0.59 | $1.58 | $8.42 | $11.58 | simpletix.com/pricingread October 11, 2026 |
| TicketSpice | $0.99 | $0.59 | $1.58 | $8.42 | $11.58 | ticketspice.com/pricingread October 11, 2026 |
| Humanitix | $1.20 | $0.59 | $1.79 | $8.21 | $11.79 | humanitix.com/us/pricingread October 11, 2026 |
| PoshProcessing bundled; the buyer pays. From Posh’s own blog; Posh has no public pricing page, and its help center describes no way for the host to absorb the fee, so no “you keep” figure is shown. | $1.99 | Included | $1.99 | Not published | $11.99 | Posh University: Posh vs DICEread October 11, 2026 |
| EventbriteThe buyer pays by default; processing is charged on the whole order, service fee included. | $2.16 | $0.29 | $2.45 | $7.55 | $12.51 | Eventbrite help: what organizers payread October 11, 2026 |
| Platform | Platform fee | Card processing | Total fees | You keep (fees absorbed) | Buyer pays (fees passed on) | Source |
|---|---|---|---|---|---|---|
| ZeffyRegistered nonprofits only. | $0.00 | Included | $0.00 | $40.00 | $40.00 | zeffy.com/pricingread October 11, 2026 |
| AddmiCard processing included; the attendee pays the 3% by default, and Addmi’s pricing page says you can absorb it instead. | $1.20 | Included | $1.20 | $38.80 | $41.20 | addmi.com/pricingread October 11, 2026 |
| Luma PlusPlus costs $59 a month billed annually ($708 a year) on top of these fees. | $0.00 | $1.46 | $1.46 | $38.54 | Not offered | luma.com/pricingread October 11, 2026 |
| Ticket Tailor (prepaid credits)The same platform with ticket credits bought in advance, from 30¢ a ticket. | $0.30 | $1.46 | $1.76 | $38.24 | $41.76 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TixFox | $0.39 | $1.46 | $1.85 | $38.15 | $41.85 | tixfox.co/pricingread October 11, 2026 |
| Ticket TailorNo subscription. Money reaches your own Stripe, PayPal or Square account as tickets sell. | $0.85 | $1.46 | $2.31 | $37.69 | $42.31 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TicketSpice | $0.99 | $1.46 | $2.45 | $37.55 | $42.45 | ticketspice.com/pricingread October 11, 2026 |
| Who’s In | $1.08 | $1.46 | $2.54 | $37.46 | $42.54 | whos-in.app/pricingread October 11, 2026 |
| Hi.Events (hosted)Hosted version; the buyer pays by default. | $1.10 | $1.46 | $2.56 | $37.44 | $42.56 | hi.events/pricingread October 11, 2026 |
| TicketLeapIncludes the 3% online transaction fee per order; no separate card fee is listed. | $3.00 | Included | $3.00 | $37.00 | $43.00 | ticketleap.com/info/pricingread October 11, 2026 |
| SimpleTixCard processing is set by your processor; Stripe’s standard rate is used here. | $1.59 | $1.46 | $3.05 | $36.95 | $43.05 | simpletix.com/pricingread October 11, 2026 |
| Humanitix | $1.83 | $1.46 | $3.29 | $36.71 | $43.29 | humanitix.com/us/pricingread October 11, 2026 |
| LumaFees always come out of your payout; there is no option to pass them to the guest. | $2.00 | $1.46 | $3.46 | $36.54 | Not offered | luma.com/pricingread October 11, 2026 |
| SocialLoopThe buyer pays by default. Passed on, a 50¢ service charge is added and the platform fee has a $1 minimum per order. | $2.00 | $1.66 | $3.66 | $36.34 | $44.31 | socialloop.ai/pricingread October 11, 2026 |
| EventbriteThe buyer pays by default; processing is charged on the whole order, service fee included. | $3.27 | $1.16 | $4.43 | $35.57 | $44.52 | Eventbrite help: what organizers payread October 11, 2026 |
| PoshProcessing bundled; the buyer pays. From Posh’s own blog; Posh has no public pricing page, and its help center describes no way for the host to absorb the fee, so no “you keep” figure is shown. | $4.99 | Included | $4.99 | Not published | $44.99 | Posh University: Posh vs DICEread October 11, 2026 |
| Platform | Platform fee | Card processing | Total fees | You keep (fees absorbed) | Buyer pays (fees passed on) | Source |
|---|---|---|---|---|---|---|
| ZeffyRegistered nonprofits only. | $0.00 | Included | $0.00 | $100.00 | $100.00 | zeffy.com/pricingread October 11, 2026 |
| AddmiCard processing included; the attendee pays the 3% by default, and Addmi’s pricing page says you can absorb it instead. | $3.00 | Included | $3.00 | $97.00 | $103.00 | addmi.com/pricingread October 11, 2026 |
| Luma PlusPlus costs $59 a month billed annually ($708 a year) on top of these fees. | $0.00 | $3.20 | $3.20 | $96.80 | Not offered | luma.com/pricingread October 11, 2026 |
| Ticket Tailor (prepaid credits)The same platform with ticket credits bought in advance, from 30¢ a ticket. | $0.30 | $3.20 | $3.50 | $96.50 | $103.50 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TixFox | $0.39 | $3.20 | $3.59 | $96.41 | $103.59 | tixfox.co/pricingread October 11, 2026 |
| Ticket TailorNo subscription. Money reaches your own Stripe, PayPal or Square account as tickets sell. | $0.85 | $3.20 | $4.05 | $95.95 | $104.05 | tickettailor.com/en-us/pricingread October 11, 2026 |
| TicketSpice | $0.99 | $3.20 | $4.19 | $95.81 | $104.19 | ticketspice.com/pricingread October 11, 2026 |
| Hi.Events (hosted)Hosted version; the buyer pays by default. | $1.85 | $3.20 | $5.05 | $94.95 | $105.05 | hi.events/pricingread October 11, 2026 |
| Who’s In | $2.70 | $3.20 | $5.90 | $94.10 | $105.90 | whos-in.app/pricingread October 11, 2026 |
| SimpleTixCard processing is set by your processor; Stripe’s standard rate is used here. | $2.79 | $3.20 | $5.99 | $94.01 | $105.99 | simpletix.com/pricingread October 11, 2026 |
| TicketLeapIncludes the 3% online transaction fee per order; no separate card fee is listed. | $6.00 | Included | $6.00 | $94.00 | $106.00 | ticketleap.com/info/pricingread October 11, 2026 |
| Humanitix | $3.09 | $3.20 | $6.29 | $93.71 | $106.29 | humanitix.com/us/pricingread October 11, 2026 |
| LumaFees always come out of your payout; there is no option to pass them to the guest. | $5.00 | $3.20 | $8.20 | $91.80 | Not offered | luma.com/pricingread October 11, 2026 |
| EventbriteThe buyer pays by default; processing is charged on the whole order, service fee included. | $5.49 | $2.90 | $8.39 | $91.61 | $108.55 | Eventbrite help: what organizers payread October 11, 2026 |
| SocialLoopThe buyer pays by default. Passed on, a 50¢ service charge is added and the platform fee has a $1 minimum per order. | $5.00 | $3.70 | $8.70 | $91.30 | $109.52 | socialloop.ai/pricingread October 11, 2026 |
| PoshProcessing bundled; the buyer pays. From Posh’s own blog; Posh has no public pricing page, and its help center describes no way for the host to absorb the fee, so no “you keep” figure is shown. | $10.99 | Included | $10.99 | Not published | $110.99 | Posh University: Posh vs DICEread October 11, 2026 |
Who pays the fee, you or the buyer?
When the fees are passed to the buyer, a $25 ticket costs the guest $28 on SocialLoop and $28.52 on Eventbrite, and you keep $25 on both. Luma has no pass-on setting: the guest pays $25 and the fees come out of your payout. US law (the FTC’s fee rule) requires live-event tickets to show the total price, fees included, from the start.
When does each platform pay you?
The cheapest fee and the fastest money are not always the same platform.
| Platform | When you are paid | Source |
|---|---|---|
| Ticket Tailor | As tickets sell, straight to your own Stripe, PayPal or Square account | tickettailor.com/en-us/pricing |
| SimpleTix | “Immediate payouts” to your merchant account | simpletix.com/pricing |
| TixFox | “Instant payouts” through Stripe | tixfox.co/pricing |
| Posh | Same night, per Posh’s own blog | Posh University: Posh vs DICE |
| TicketSpice | Weekly | ticketspice.com/pricing |
| Eventbrite | Three business days after the event ends, then 2–3 business days at a US bank. After your first paid event and payout you can take weekly or twice-monthly payouts, or Instant Payouts, before the event; Eventbrite then holds 20% of each event’s net sales until it ends. A payout after the event has no hold. | Eventbrite help: event payouts |
| SocialLoop | Released to your Stripe account at the later of 7 days after the sale or 3 days after the event ends. Until you have 3 past events, 10% is held until 7 days after your latest event. Payouts start at $10. | SocialLoop help: when do I get paid |
Can you avoid Eventbrite fees?
Not on paid online tickets, but there are legitimate ways to pay less: free events are free, door sales cost less, and passing the fee to buyers keeps your price whole. The Eventbrite fees guide covers each one.
Where does SocialLoop rank, and what does its fee buy?
SocialLoop is not the lowest-fee option at $25: you keep $22.60, 10th of the 13 platforms any host can use without a subscription. Its fee is 5% on every plan plus card processing of 3.4% + 30¢ per order; with fees absorbed, the platform fee has no flat per-ticket part, so it ranks 5th of 13 on a $10 ticket and 12th of 13 on a $100 ticket.
What that fee buys is the rest of a paid community in the same account: monthly or yearly memberships, a ticketed event for every date of a series, promoters paid their commission automatically, and announcements to your guests by email, text or in-app notification. If you sell single tickets to people who already know you and need none of that, a flat-fee platform from the top of the table will cost you less. For a monthly community that sells memberships too, the monthly community comparison adds tickets and dues up for a year.
Questions about the lowest ticketing fees
Which Eventbrite alternative has the lowest fees on a $25 ticket?
On a $25 ticket with every fee included, registered nonprofits pay nothing on Zeffy, and for everyone else Addmi ($0.75, its 3% includes card processing), TixFox ($1.42), Who’s In ($1.70) and Ticket Tailor ($1.88, or $1.33 with prepaid credits) cost the least, against $3.44 on Eventbrite, checked on each company’s own pricing page on October 11, 2026.
What is a cheaper alternative to Eventbrite?
For paid tickets, most dedicated ticketing platforms cost less than Eventbrite at everyday prices: on a $25 ticket, Addmi $0.75, TixFox $1.42, Who’s In $1.70 and Ticket Tailor $1.88 against Eventbrite’s $3.44, all fees included. Eventbrite’s fee is worth paying only if its marketplace brings you buyers you would not reach yourself.
Is there a way to avoid Eventbrite fees?
Not on paid online tickets, but you can lower them: free events are free, door sales cost $1 + 2.9%, and you can pass the fees to buyers so you keep your full price. The biggest lever is where your buyers come from; if they come from your own list, a lower-fee platform costs less.
Which online ticket platform has the lowest fees?
At $25, Addmi at $0.75, then TixFox $1.42, Who’s In $1.70 and Ticket Tailor $1.88, all fees included; Zeffy is free for registered nonprofits. The order changes with the price, so check yours in the tables on this page.
What is the cheapest ticketing platform?
For registered nonprofits, Zeffy, at no cost. For everyone else it depends on the ticket price: at $25 Addmi costs $0.75 and TixFox $1.42 in total; at $100 Addmi costs $3. Rates read October 11, 2026.
Does Eventbrite charge a fee for free events?
No. Eventbrite charges nothing for free events, for you or your guests. Fees start only when you sell a paid ticket.
Eventbrite fees for nonprofits?
Zeffy charges registered nonprofits no platform, transaction or card fee and is funded by optional contributions from buyers; it is not available to individuals or businesses. Humanitix offers charities and schools 1% + 99¢ per ticket plus processing. Eventbrite has no separate nonprofit rate on its fee page.
Who pays the fee, me or the buyer?
Your choice on most platforms. On Eventbrite and SocialLoop the buyer pays by default; on Luma the fees always come out of your payout. On a $25 ticket passed on, the buyer pays $28 on SocialLoop and $28.52 on Eventbrite.
How are these fees calculated?
Every figure is for one paid ticket in one order, bought with a US card, in US dollars, at each company’s published US rates read on its own pricing or help page on October 11, 2026. Each row links to the page we read.
Fees include everything taken from the ticket: the platform’s own fee, card processing and any service charge. Where a platform bills card processing separately through Stripe, we use Stripe’s standard US rate of 2.9% + 30¢. Where processing is bundled into the platform’s fee (Addmi, Posh, TicketLeap’s 3% transaction fee), nothing is added.
“Host keeps” assumes the host absorbs every fee, so the guest pays exactly the ticket price. “Buyer pays” is the checkout total when the fees are passed to the buyer instead; for platforms that bill Stripe separately it adds the platform fee and the processing fee on the ticket price, and the processor may charge a few cents more on the larger total.
Eventbrite’s US fee is 3.7% + $1.79 per ticket plus 2.9% processing calculated on the total order, including the service fee when the buyer pays it. SocialLoop’s figures are the live checkout’s: a 5% platform fee on every plan and 3.4% + 30¢ card processing; when fees are passed on, a 50¢ service charge and a $1 minimum platform fee per order.
Each fee is computed exactly and rounded to the cent once, at the end. Subscriptions, sales tax and currency conversion are not included unless a row says so. Rankings count only platforms any host can use with no subscription: Zeffy (registered nonprofits only), Luma Plus (a subscription) and prepaid Ticket Tailor credits are shown but not ranked.
What changed on this page?
- Updated : Re-read every rate on each company’s own page. Added Ticket Tailor (85¢, or from 30¢ prepaid, read from its US-dollar price table), TixFox, Humanitix and Hi.Events to the fee calculator, and Addmi, Who’s In, TicketLeap, Posh and Zeffy to the comparison tables. Our earlier tables left Ticket Tailor out because we had not read its US-dollar rate.
- Updated : Corrected our Eventbrite buyer totals: Eventbrite charges its 2.9% on the whole order, service fee included, so a $25 ticket costs the buyer $28.52 (we showed $28.45) and a $20 ticket $23.18 (we showed $23.11). Eventbrite’s fee on a $25 ticket absorbed is $3.44 (we showed $3.45, a rounding error).
Related answers
- Ticket fee calculator: run your own price
- What is the best Eventbrite alternative?
- The best Eventbrite alternative for a paid monthly community event
- How much does Eventbrite charge?
- Best event ticketing platforms
- What does SocialLoop charge to sell tickets?
- Should I pass ticket fees to buyers or absorb them?